<a href="#content">Skip to content</a>
Lot 2214: Farmer: Ghaleb Mohammed Thabet al Hamasi | Company: Haraz Mocha | Alhamasi
Lot Description
Reference Number: | 2214 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 99 lbs |
---|
Varietal: | Ja’adi |
---|
Process: | Anaerobic Process |
---|
Altitude: | 2200 masl |
---|
Bags: | 1 |
---|
Location: | Manakhah |
---|
Producer: | Ghaleb Mohammed Thabet al Hamasi |
---|
Score: | 88.5 |
---|
Producer Cup Score: | 89.25 |
---|
Country: | YEMEN |
---|
Coffee details
Flavour: | Pomegranate, grapefruit, blueberry |
---|
Farm details
Producer Name: |
Ghaleb Mohammed Thabet al Hamasi |
Farm Name: |
Company: Haraz Mocha | Alhamasi |
Country: |
YEMEN |
Region: |
Manakhah | Province: Sana'a |