<a href="#content">Skip to content</a>
Lot 22100: Farmer: Ali bin Ali Almatari | Company: Al-Hamdani Arabica
Lot Description
Reference Number: | 22100 |
---|
Opening Bid: | $25.00/lb |
---|
Increment: | $0.50 |
---|
Weight: | 64 lbs |
---|
Varietal: | Udaini |
---|
Process: | Anaerobic Process | Five Days |
---|
Altitude: | 1900 masl |
---|
Bags: | 1 |
---|
Location: | Bani Matar |
---|
Producer: | Ali bin Ali Almatari |
---|
Score: | 89.45 |
---|
Producer Cup Score: | 90.5 |
---|
Country: | YEMEN |
---|
Coffee details
Flavour: | Roases, cacao nibs, bourbon |
---|
Farm details
Producer Name: |
Ali bin Ali Almatari |
Farm Name: |
Company: Al-Hamdani Arabica |
Country: |
YEMEN |
Region: |
Bani Matar | Province: Sana'a |